
PRICE LIST
All membership categories enjoy playing privileges at all 3 courses.
BUY YOUR GOLF MEMBERSHIIP AND CART PACKAGES
![]()
| Privileges | Price (Taxes Additional to all Pricing) |
|
|---|---|---|
| Unlimited Membership | Unlimited Play any time 7 days a week at all 3 courses. NEW FOR 2010 | Single $1,355 Couple $2,220; |
| Limited Membership | Unlimited Play Mon.-Fri anytime and after 3 on weekends & holidays at all 3 courses. | Single $999 Couple $1,745 |
| Senior Membership (must be 60 years or older) | Play Mon - Fri anytime and after 3pm on weekends & holidays at all 3 courses. | Single $905 Couple $1,595 |
| Student Membership (> 17 years and have a valid student card) | Play Mon.-Fri anytime and after 3 on weekends & holidays | $705 |
| Partial Membership | Play any time 7 days a week at all 3 courses. *must pay 1/2 price regular green fee rate* NEW REDUCED RATE for 2010 |
$299 |
| Junior Membership (17 years or younger) | Play Mon.-Fri anytime and after 3 on weekends & holidays | $445 |
| Maple Ridge Golf Club | East Park Golf Gardens | Westminster Trails Golf Club |
|---|---|---|
| 3950 Dundas St. E. London, ON N5V 5C6 Phone: 268-7704 |
1275 Hamilton Road London, ON N5W 1B1 Phone: 451-2950 |
2465 Westminster Drive London, ON N6N 1L7 Phone: 668-6121 |
| www.mapleridgegolf.com | www.eastparkgolf.com | www.westminstertrails.com |